[accordion] [item icon="info" title="How to Subscribe to BSNL Broadband plans?"]Broadband users can get high-speed Broadband connection along with attractive offers with specific Limited and Unlimited Broadband plan. Before you subscribe to any plan Enquiry about offers, discounts etc., on existing Broadband plans, at BSNL Andhrapradesh customer service center. For more information Dial BSNL Broadband Services Call Service center Number 1504 or visit nearest BSNL customers Service Center or BSNL channel partner[/item] [item icon="wifi" title="Experience BB 249 (Unlimited plan)"]
Sl.No | Particulars | Experience Unlimited Broadband Plan 249 |
---|---|---|
1 | Bandwidth (Download Speed) | Upto 2Mbps till 1GB, upto 1Mbps beyond |
2 | Applicability | All ne customers in all the circles |
3 | Monthly Rental Charges (Rs.) | Rs.249/- (For Six months) after 6 months, plan shall be converted to 'BBG Combo ULD 499' plan |
4 | Annual Payment Option (Rs.) [11*FMC] | NA |
5 | Two Years Payment Option (Rs.) [21*FMC] | NA |
6 | Three Years Payment Option (Rs.) [30*FMC] | NA |
7 | Download/Upload Limit per month | Unlimited |
8 | Additional Usage charges/MB beyond free download/upload limit (Rs.) | Not Applicable |
9 | Free E-mail IDs/Space (Per-Email ID) | 1/1GB |
10 | Static IP Address (On Request) | NA |
11 | Security Deposit | One Month Charges |
12 | Minimum Hire Period | One Month |
13 | Telephone fixed monthly charges in Rs. | NIL |
14 | Free calls (Within BSNL Network) | NIL |
15 | Additional facility | Unlimited Free calls between 09:00pm to 07:00am and On All Sundays to any network in India |
16 | MCU charges/Pulse in Rs. To BSNL Network after free calls | 1 |
17 | MCU charges/Pulse in Rs. To Other Network after free calls | 1.2 |
Sl.No | Particulars | BBG Combo Unlimited Broadband Plan 499 |
---|---|---|
1 | Bandwidth (Download Speed) | Upto 2Mbps till 1GB, upto 1Mbps beyond |
2 | Applicability | All new customers in all the circles |
3 | Monthly Rental Charges (Rs.) | Rs.499 |
4 | Annual Payment Option (Rs.) [11*FMC] | 5489 |
5 | Two Years Payment Option (Rs.) [21*FMC] | 10479 |
6 | Three Years Payment Option (Rs.) [30*FMC] | 14970 |
7 | Download/Upload Limit per month | Unlimited |
8 | Additional Usage charges/MB beyond free download/upload limit (Rs.) | Not Applicable |
9 | Free E-mail IDs/Space (Per-Email ID) | 1/1GB |
10 | Static IP Address (On Request) | NA |
11 | Security Deposit | One Month Charges |
12 | Minimum Hire Period | One Month |
13 | Telephone fixed monthly charges in Rs. | NIL |
14 | Free calls (Within BSNL Network) | NIL |
15 | Additional facility | Unlimited Free calls between 09:00pm to 07:00am and On All Sundays to any network in India |
16 | MCU charges/Pulse in Rs. To BSNL Network after free calls | 1 |
17 | MCU charges/Pulse in Rs. To Other Network after free calls | 1.2 |
Sl.No | Unlimited Broadband plan Particulars | BBG Combo ULD 470 CS142 |
---|---|---|
1 | Bandwidth (Download Speed) | Upto 2Mbps till 10GB, upto 512Kbps beyond |
2 | Applicability | All Users in all Districts of Telangana Telecom Circle Only |
3 | Monthly Rental Charges (Rs.) | Rs.470/- |
Half Yearly Payment Option (Rs.) | 2700 | |
Annual Payment Option (Rs.) [11*FMC] | 5170 | |
4 | Two Years Payment Option (Rs.) [21*FMC] | Not Applicable |
5 | Three Years Payment Option (Rs.) [30*FMC] | Not Applicable |
6 | Download/Upload Limit per month | Unlimited |
7 | Additional Usage charges/MB beyond free download/upload limit (Rs.) | Not Applicable |
8 | Free E-mail IDs/Space (Per-Email ID) | 1/1GB |
9 | Static IP Address (On Request) | Not Applicable |
10 | Security Deposit # | One Month Charges |
11 | Minimum Hire Period | One Month |
12 | Telephone fixed monthly charges in Rs. | NIL |
13 | Free calls (Within BSNL Network) | NIL |
14 | Additional facility | Unlimited Free calls between 09:00pm to 07:00am and On All Sundays to any network in India |
15 | MCU charges/Pulse in Rs. To BSNL Network after free calls | 1 |
16 | MCU charges/Pulse in Rs. To Other Network after free calls | 1.2 |
# Security Deposit for Landline (Local + STD) and Broadband shall be waived off, if customer opts for Half Years or Annual Payment Option.
All other terms and conditions shall be same as per general paln.
The above tariff will be applicable on PAN India basis both in Rual and Urban areas (On Regular basis).
[/item] [item icon="wifi" title="BBG Combo ULD 1199 (Unlimited Broadband plan)"]
Sl.No | Unlimited Broadband plan Particulars | BBG Combo ULD 1199 |
---|---|---|
1 | Bandwidth (Download Speed) | Upto 2Mbps till - FLAT |
2 | Applicability | All users in all the circles |
3 | Monthly Rental Charges (Rs.) | Rs.1199 |
4 | Annual Payment Option (Rs.) [11*FMC] | 13189 |
5 | Two Years Payment Option (Rs.) [21*FMC] | 25179 |
6 | Three Years Payment Option (Rs.) [30*FMC] | 35970 |
7 | Download/Upload Limit per month | Unlimited |
8 | Additional Usage charges/MB beyond free download/upload limit (Rs.) | Not Applicable |
9 | Free E-mail IDs/Space (Per-Email ID) | 1/1GB |
10 | Static IP Address (On Request) | One @ Rs.2000/- per annum additional |
11 | Security Deposit | One Month Charges |
12 | Minimum Hire Period | One Month |
13 | Telephone fixed monthly charges in Rs. | NIL |
14 | Free calls (Within BSNL Network) / Additional facility / MCU charges/Pulse in Rs. To BSNL Network after free calls and Other Network after free calls | Unlimited Free calls between 09:00pm to 07:00am and On All Sundays to any network in India |
All the DSL plans are available on FTTH with same tariff, the above BB plan shall also be available on FTTH same tariff.
The above Unlimited Broadband Combo plan launched on 09-09-2016. [/item] [item icon="wifi" title="For more Broadband Plans and Offers"]VISIT BSNL TARIFF[/item] [/accordion]
Post a Comment