State run Telecom Company Bharat Sanchar Nigam Limited (BSNL) Prepaid mobile Packs (Rate cutters) running in
Telangana Telecom circle under GSM mobile services.
BSNL Prepaid users can make Reduced rate/Unlimited voice calls to both Local/STD for BSNL network and Other network. As well Reduced tariff/Unlimited data browsing using Data Vouchers available in
Telangana Circle.
BSNL Prepaid mobile users can activate the below Special Tariff Vouchers of Data, Voice, SMS, ISD, Free National Roaming, Combo and Unlimited data/Unlimited Voice STVs by approaching nearest BSNL Customer Service Center or nearest BSNL Channel partner or Retail outlet or by sending SMS through Self care services from mobile.
[accordion]
[item icon="info" title="Activation Through BSNL Self-Care Services using USSD code"]Mobile users can activate the below Vouchers by sending SMS to 123 in formatSTV(space)VOICE(Value)STV(space)DATA(Value)[/item]
[item icon="phone" title="Voice Calling Rate Cutters Limited)"]
STV MRP | Tariff particulars | Validity in Calender days |
Rs. 15 | 1 ps/sec Local calls to any network | 15 Days |
Rs. 43 | Local calls to any Network @ 1.4ps / 2sec | 25 days |
Rs. 47 | Local onnet calls @ 20 ps /min + Talk value Rs.20 | 21 days |
Rs. 42 | For "per Minute plan" customers voice calls(L/N) @10ps/min(onnet) & 30ps/min (offnet). For "per Second plan" customers voice calls(L/N) @1ps/3sec(onnet) & 2ps/3sec (offnet). | 21 days |
Rs.49 | 1ps/sec, Local/STD Voice calls to any network | 48 days |
Rs. 59 | Local / STD @ 1.2 ps /2 Sec to any Network | 30 days |
Rs. 65 | Local BSNL @ 15 ps/Min | 27 days |
Rs. 69 | Local calls any network @ 1ps/2sec | 30 days |
Rs. 71 | Local any network @ 30 ps/Min + Talk Value Rs.20 | 30 days |
Rs.72 | Free call forwarding to any BSNL LL/WILL no. within LSA | 90 days |
Rs.84 | All STD Voice Calls @ Rs. 0.35 / Min + Talk value Rs. 24 | 60 days |
Rs.88 | For "per Minute plan" customers voice calls(L/N) @10ps/min(onnet) & 30ps/ min (offnet). For "per Second plan" customers voice calls(L/N) @1ps/3sec(onnet) & 2ps/3sec (offnet). | 48 days |
Rs.123 | Local calls to any Network @ 1.4 ps / 2Sec | 75 days |
Rs.160 | Local / STD to any Network @ 1.2 ps / 2Sec | 90 days |
Rs.209 | Local calls any net @ 1ps/2sec + Rs.25 Talk value | 90 days |
[/item]
[item icon="phone" title="Voice Calling Rate Cutters (Unlimited)"]
STV MRP | Tariff particulars | Validity in Calender days | Remarks |
Rs. 26 | Unlimited Voice calls (Local/STD) any Network in Home LSA | 26 hrs | NA |
Rs.139 | Unlimited Local/STD calls from BSNL to BSNL + 1GB free data | 26 days | [tooltip url="Tooltip_URL" title="Offer Ends"]22-07-2017[/tooltip] |
Rs. 339 | Unlimited calls (Local/STD)(On-net) + 30min per day (Off-net) after 25ps/min + Unlimited data with FUP 3GB data per day without speed restriction (after 3GB speed limits to 80Kbps) | 26 days | [tooltip url="Tooltip_URL" title="Offer Ends"]22-07-2017[/tooltip] |
Rs. 349 | Unlimited Voice calls (Local/STD) to any network in Home LSA + 2GB data no speed restriction (after 2GB speed limited to 80Kbps) | 28 days | [tooltip url="Tooltip_URL" title="Offer Ends"]22-07-2017[/tooltip] |
[/item]
[item icon="wifi" title="Data Vouchers (Internet Limited-Unlimited Packs"]
STVs MRP | Tariff particulars | Validity in Calender days |
Rs. 4 | Data Usage 20 MB | 1 Day |
Rs. 17 | Data Usage 110 MB | 1 Day |
Rs. 28 | Data Usage 150 MB | 3 Days |
Rs. 39 | Free data Usage 200 MB | 5 Days |
Rs. 56 | Data Usage 250 MB | 21 Days |
Rs. 68 | Free data Usage 1 GB | 1 Day |
Rs. 78 | Free Data Usage 1 GB | 5 Days |
Rs.98 | Free data Usage 650 MB | 14 Days |
Rs.155 | Free Data Usage 1 GB | 15 Days |
Rs.156 | Free Data Usage 2 GB | 10 Days |
Rs.198 | Free data Usage 1 GB | 24 Days |
Rs.241 | Free Data Usage 1.2 GB | 30 Days |
Rs.292 | Free data Usage 2 GB | 30 Days |
Rs.444 | Free Data Usage 3 GB | 60 Days |
Rs.549 | Free Data Usage 10 GB | 30 Days |
Rs.561 | Free Data Usage 5 GB | 60 Days |
Rs.821 | Free Data Usage 6 GB | 60 Days |
Rs.1498 | Free Data Usage 18GB | 365 Days |
Rs.1949 | Data Usage 21 GB | 90 Days |
Rs.3099 | Free Data usage 15GB + Unlimited Local/National Roaming BSNL, OG Voice calls + 500 Minutes Local/National Roaming other Network OG voice calls | 90 Days |
[/item]
[item icon="wifi" title="Unlimited Data Vouchers (Unlimited Internet)"]
STV MRP | Tariff particulars | Validity in Calender days | Remarks |
Rs. 333 | Unlimited Data (FUP 3GB per day without speed restriction, after 3GB speed limits to 80Kbps) | 30 days | [tooltip url="Tooltip_URL" title="Offer Ends"]22-07-2017[/tooltip] |
Rs. 398 | Unlimited Data Speed limited to 80 Kpbs beyond 2 GB | 30 days | NA |
Rs. 444 | Unlimited Data (FUP 4GB per day without speed restriction, after 4GB speed limits to 80Kbps) | 90 days | NEW |
Rs. 629 | Unlimited Data Speed limited to 80 Kpbs beyond 3 GB | 30 days | NA |
Rs. 1099 | Unlimited Data Without Any Speed Restriction | 30 days | NA |
Rs. 2399 | Unlimited Data Speed limited to 80 Kpbs beyond 16 GB | 60 days | NA |
[/item]
[item icon="wifi" title="Data Plan Vouchers (Internet Plan vouchers)"]
STV MRP | Tariff particulars | Validity in Calender days |
Rs. 96 | Free Usage 500MB for 30 days - Data Charges in Rs.0.03/ 10KB after freebies | 12 Months |
Rs. 1498 | Free Usage 9 GB. Data Charges in Rs.0.03/ 10KB after freebies | 12 Months |
Rs. 2798 | Free Usage 18 GB. Data Charges in Rs.0.03/ 10KB after freebies | 12 Months |
Rs. 3998 | Free Usage 30 GB Data Charges in Rs.0.03/ 10KB after freebies | 12 Months |
Rs. 4498 | Free Usage 40 GB Data Charges in Rs.0.03/ 10KB after freebies | 12 Months |
[/item]
[item icon="wifi" title="Night Usage Data Vouchers"]
STV MRP | Tariff particulars | Validity in Calender days |
Rs. 3 | Free bies: 9ps/MB from 02.00 hrs to 06.00hrs | 1 day |
Rs. 46 | 1 GB free & beyond freebies volume based data charging 5ps/MB from 02.00 hrs to 06.00 h | 2 days |
Rs. 63 | Freebies: 9ps/MB from 02.00 hrs to 06.00hrs | 28 days |
[/item]
[item icon="tablet" title="Mobile TV - Bundled Data usage Vouchers"]
STV MRP | Tariff particulars | Validity in Calender days |
Rs.103 | Free 1GB data download, Free 140+ TV channels (M/s Digivive) | 5 days |
Rs.178 | Free 1GB data download, Free 70 TV channels (M/s P.K.Online) | 17 days |
Rs.179 | Free 1GB data download, All TV channels (M/s Digivive services) | 17 days |
Rs.182 | Free 1GB data download, Free 50+ TV channels (M/s Apalya Techno) | 17 days |
Rs.223 | 80 channels provided by M/s SITI Networks Ltd | 28 days |
[/item]
[item icon="wifi" title="Voice calling and Data usage - Combo Vouchers"]
STV MRP | Tariff particulars | Validity in Calender days |
Rs. 13 | Free Talk Value Rs.15 + 10MB free data | 2 Days |
Rs. 48 | Rs.22 Free Talkvalue + 500 MBfree & beyond freebies volume based data charging 5ps/MB from 02.00 hrs to 06.00 hrs | 2 Days |
Rs. 77 | Free Talk Value Rs.80 + 40MB free data | 10 Days |
Rs. 111 | Rs.90 Talk value + 70 Min free On-net calls | 20 Days |
Rs. 148 | Free 1800 Min Local/ STD on net Night (11 PM to 6 AM) + Rs. 25 Talk value | 30 Days |
Rs. 177 | Free Talk Value Rs.180 + 60MB free data | 15 Days |
Rs. 222 | Rs.190 Talk value +110 Min free onnet calls | 40 Days |
Rs. 239 | Rs.80 Talk value + Free 1 GB Data | 14 Days |
Rs. 451 | Rs.80 Talk value + Free 2 GB Data | 60 Days |
Rs. 125 | FREE 177 Min. (Local/Std any net) FREE200 MB data & FREE100 SMS | 30 Days |
Rs.1402 | Rs.1402 Usage value in main account + all Local/ National voice calls @ 0.9ps/sec tarrif 250 MB data, 250 SMS any net | 30 Days |
[/item]
[item icon="mobile" title="SMS Vouchers "]
STV MRP | Tariff particulars | Validity in Calender days |
Rs. 12 | Free 130 SMS to Any Network | 7 days |
Rs. 23 | Free 265 SMS to Any Network | 15 days |
Rs. 31 | Free 385 SMS to Any Network | 30 days |
Rs. 35 | Free 600 SMS to Any Network | 15 days |
Rs. 52 | Free 860 SMS to Any Network | 30 days |
Rs. 53 | Free L/N onnet SMS 100/day + 12ps/SMS for offnet | 30 days |
Rs. 83 | Free 1650 SMS to Any Network | 30 days |
Rs.147 | Free 3000 SMS to Any Network | 30 days |
[/item]
[item icon="signal" title="National Roaming Rate Cutters"]
STV MRP | Tariff particulars | Validity (*) | Remarks |
Rs. 9 | OG (Local/STD) while in Roaming @ 70ps/m | 1 day | |
Rs. 33 | OG (Local/STD) while in Roaming @ 70ps/m | 6 days | |
Rs. 79 | OG (Local/STD) while in Roaming @ 70ps/m | 28 days | |
Rs. 93 | OG Call-120min. Free Any NW & OG SMS-40 Free Any NW in Roaming | 30 days | |
[/item]
[item icon="signal" title="ISD Voice Calls Rate Cutters"]
STV MRP | Tariff particulars | Validity (*) | Remarks |
Rs. 41 | Canada, U.S.A. China, Singapore, SMS Rate : Rs.3, Pulse Rate : Rs.1.49/Min | 30 days | |
Rs. 38 | France* Germany, U.K.* SMS Rate : Rs.3, Pulse Rate : Rs.4.49 / Min | 30 days | |
Rs. 27 | Malaysia, Bhangaladesh,Hongkong, Thailand : SMS Rate : Rs.3, Pulse Rate : Rs. 2.99 / Min | 30 days | |
Rs. 22 | Australia, Behrain, Kuwait, Indonasia, SMS Rate : Rs.3, Pulse Rate : Rs. 6.49 / Min | 30 days | |
Rs. 18 | Nepal, SMS Rate : As per plan, Pulse Rate : Rs. 8.50 / Min | 30 days | |
[/item]
[item icon="signal" title="Free-Minutes and Seconds Voice calling packs"]
Rs. 34 | Free 72 Min Local / STD Any Network | 1 day |
Rs.58 | 5600 Sec. Local /STD Any net calls | 8 days |
Rs. 135 | 275 Min Local / STD Any Network | 28 days |
Rs.143 | Unlimited Local/STD On-net Voice calls + Free 20 Min/day Local/STD Off-net Voice calls, applicable for All Free Plan - 144 customers only | 30 Days |
Rs.159 | 20300Sec. Local /STD Any net calls | 30 days |
Rs. 185 | 175 Min on-net & 225 Min Off net free | 30 days |
Rs. 201 | Local / STD @ 26800 Sec Free to any Network | 28 days |
Rs. 304 | Local / STD @ 30 Min per day Free to any Network | 30 days |
Rs. 344 | Unlimited Local On-net calls | 24 days |
Rs.359 | 52000 Sec. Local /STD Any net calls | 60 days |
Rs. 399 | 375 Min on-net & 525 Min Off net free | 50 days |
Rs.449 | 1400 Min. Local /STD Any net calls | 84 days |
Rs.574 | Unlimited Local On-net calls & 500 Min. Local/ STD any Network | 27 days |
Rs.699 | Unlimited Local/STD On-net calls | 28 days |
Rs.894 | Unlimited Local On-net calls | 81 days |
Rs.1494 | Unlimited Local On-net calls & 1500 Min. Local/ STD any Network | 81 days |
[/item]
[item icon="signal" title="Topup Vouchers (Balance Packs)"]Your Text Here[/item]
[/accordion]
All other terms and conditions will remain the same.
BSNL Tariff Last Updated on: 14-06-2017
Post a Comment